Most Recent Winona Homes For Sale
| View All Winona Homes For Sale | ||
|
258 Oak Leaf Dr, Winona, MN 55987 | $292,875 5 beds 3.5 baths |
|
122 Bluffview Dr, Winona, MN 55987 | $244,900 4 beds 3 baths |
|
1600 Gilmore Ave, Winona, MN 55987 | $749,000 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/02/2009 | $1,419 | 5.500% | 0.000 | 5.538% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,361 | 5.125% | 1.125 | 5.263% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,323 | 4.875% | 2.000 | 5.090% | $1,053 |
| PrimeStar Mortgage | 07/02/2009 | $1,342 | 5.000% | 1.000 | 5.131% | $1,200 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings
