Most Recent Winona Homes For Sale
| View All Winona Homes For Sale | ||
|
293 Knopp Valley Dr, Winona, MN 55987 | $359,900 5 beds 4 baths |
|
36216 Old High St, Winona, MN 55987 | $214,900 4 beds 3 baths |
|
681 W 3rd St, Winona, MN 55987 | $104,900 3 beds 1 bath |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings